Miami


Select Team

![]() |
||
Roster For BOOKER T.: |
« Go Back
|
|
| Name | Jersey # | Position | Height | Weight | Grad Year |
|---|---|---|---|---|---|
| Alexander, Maurice | 3 | QB | 6’ 0” | 175 lbs | 2015 |
| Atkins, Malik | 18 | QB | 5’ 11” | 165 lbs | 2015 |
| Black, Tahj | 47 | DE | 5’ 10” | 190 lbs | 2015 |
| Borregales, Jose | 30 | K | 5’ 10” | 155 lbs | 2015 |
| Callaway, Antonio | 5 | WR | 6’ 0” | 180 lbs | 2015 |
| Clarington, Devonaire | 88 | WR, TE, DE | -- | -- | 2015 |
| Cooper, Richie | 13 | WR | 5’ 9” | 165 lbs | 2015 |
| Crenshaw, Willie | 48 | DT | 5’ 6” | 185 lbs | 2016 |
| Crump, La'Darius | 20 | DB | 5’ 10” | 170 lbs | 2015 |
| Duncombe, Andre | 36 | DE | 6’ 1” | 180 lbs | 2015 |
| Flanders, Raymond | 85 | WR | 5’ 11” | 170 lbs | 2016 |
| Frye, Rashard | 23 | RB | 5’ 9” | 175 lbs | 2015 |
| Graham, Kelan | 28 | RB | 5’ 10” | 170 lbs | 2016 |
| Green, Carmoni | 81 | WR | -- | -- | 2017 |
| Green, Shaquille | 17 | WR | 5’ 8” | 160 lbs | 2015 |
| Hammett, Corey | 29 | RB | 5’ 10” | 160 lbs | 2018 |
| Hollingsworth, Steve | 16 | QB | 5’ 11” | 160 lbs | 2016 |
| Hudson, Catravis | 27 | RB | 5’ 9” | 150 lbs | 2015 |
| Jackson, Akeem | 44 | LB | 5’ 9” | 175 lbs | 2015 |
| Johnson, Trawone | 28 | RB | 5’ 8” | 160 lbs | 2016 |
| Lynch, Deiontae | 79 | DT | 6’ 3” | 280 lbs | 2015 |
| McMiller, Jordan | 77 | OT | 5’ 11” | 315 lbs | 2015 |
| Miller, Jared | 66 | OT | 6’ 1” | 250 lbs | 2015 |
| Pacheco, Carmelo | 60 | OL | 5’ 8” | 235 lbs | 2015 |
| Paulk, Kemontae | 85 | RB | 5’ 8” | 160 lbs | 2016 |
| Revere, Rashad | 38 | DB | 5’ 9” | 155 lbs | 2016 |
| Revere, Richard | 33 | DB | 5’ 9” | 155 lbs | 2016 |
| Robinson, Robbie | 22 | RB | 5’ 11” | 200 lbs | 2015 |
| Robinson, Tyrone | 52 | LB | 5’ 11” | 200 lbs | 2015 |
| Scott, Darius | 15 | WR | 5’ 10” | 160 lbs | 2016 |
| Smalls, Vaquan | 19 | WR | 6’ 3” | 170 lbs | 2015 |
| Snelson, Dedrick | 10 | WR | 5’ 11” | 175 lbs | 2016 |
| Taylor, Jaime | 16 | QB | 5’ 10” | 156 lbs | 2015 |
| Thomas Jr, Clevan | 18 | WR | 6’ 0” | 180 lbs | 2017 |
| Tirolia, Ben | 78 | OT | 6’ 4” | 280 lbs | 2015 |
| Ulloa, Gabriel | 61 | OT | 5’ 9” | 220 lbs | 2015 |
| Varela, Alejandro | 47 | K | 5’ 8” | 155 lbs | 2015 |
| Walton, Mark | 14 | RB | 5’ 10” | 180 lbs | 2016 |
| Wilson, Shaquery | 80 | WR | 6’ 0” | 175 lbs | 2015 |
| Zuniga, Javier | 25 | RB | 5’ 8” | 160 lbs | 2017 |
Miami Booker T. Washington is bringing home another state football championship trophy. But this one put the Tornadoes in an exclusive place in the history
… Read MoreMiami Booker T. Washington was trying to keep its historic run going. Cocoa was seeking three years worth of payback. By 1 yard, the Tornadoes
… Read MoreA team that has been so used to trotting into the locker room at halftime with big lopsided leads did nothing of the sort on
… Read MoreOver nearly three seasons, Miami Booker T. Washington’s football team has won a national title and two state championships. The Tornadoes added another distinction to
… Read More
With a handful of offensive starters not playing, including quarterback Maurice Alexander, the Booker T. Washington offense was not its usual sharp self.
But thanks
… Read MoreNo. 1 Booker T. Washington won its 35th consecutive game with a 28-14 victory against No. 14 Norland at North Miami Stadium.
The Tornadoes (9-0)
… Read MoreBooker T. outscored Pace 34-6 in the first half en route to a 51-6 victory at Curtis Park. The Tornadoes (6-0, 1-0 District 8-4A) are
… Read MoreLike Booker T. Washington has done for seemingly every one of its state-record 31 consecutive wins, it played fast and left its opponent in the
… Read More| 2014-15 | |||||||
| 4A-8 | W | L | Pct. | GP | PF | PA | |
| BOOKER T. | 13 | 1 | 0.929 | 14 | 549 | 181 | |
| GULLIVER | 6 | 5 | 0.545 | 11 | 238 | 199 | |
| EDISON | 4 | 6 | 0.400 | 10 | 181 | 218 | |
| PACE | 2 | 8 | 0.200 | 10 | 119 | 262 | |
| 2014-15 | ||
| Maurice Alexander | 2624 Yds | |
| Jowan Watson | 1044 Yds | |
| Eric Walker | 652 Yds | |
| Malcom Vigile | 325 Yds | |
| Jovis St Luc | 282 Yds | |
| Jaime Taylor | 207 Yds | |
| Anthony Hasan | 82 Yds | |
| Mark Walton | 52 Yds | |
| Harrison Hershkowitz | 3 Yds | |
| 2014-15 | ||
| Mark Walton | 1414 Yds | |
| Robert Burns | 462 Yds | |
| Maurice Alexander | 460 Yds | |
| Eric Walker | 352 Yds | |
| Trawone Johnson | 283 Yds | |
| Stefon Francis | 264 Yds | |
| Eldridge Thomas | 252 Yds | |
| CJ Hassan | 213 Yds | |
| Sage Lewis | 188 Yds | |
| Kelan Graham | 187 Yds | |
| 2014-15 | ||
| Vaquan Smalls | 693 Yds | |
| Antonio Callaway | 652 Yds | |
| Darius Scott | 522 Yds | |
| Dontay Mayfield | 297 Yds | |
| Mark Walton | 281 Yds | |
| Kristoff Guggenheim | 249 Yds | |
| Dionte Mullins | 222 Yds | |
| Clevan Thomas Jr | 219 Yds | |
| Andre Adams | 212 Yds | |
| Rodley Velia | 197 Yds | |




